[et_pb_section fb_built=”1″ _builder_version=”4.4.5″][et_pb_row column_structure=”2_3,1_3″ _builder_version=”4.4.5″ width=”90%” max_width=”1200px”][et_pb_column type=”2_3″ _builder_version=”4.4.5″][et_pb_text ul_type=”circle” _builder_version=”4.9.0″ header_line_height=”1.5em”]
Circumference* = Internal circumference in millimeters
Diameter** = Internal diameter in millimeters
[/et_pb_text][et_pb_text module_id=”findyoursize” _builder_version=”4.4.6″]
To find your ring size, you can use a ring of yours and measure either the internal circumference of it or its diameter in millimeters.
You can also refer to the table below to find the equivalences in ring sizes.
In our ring sizes, we use the CIRCUMFERENCE measurement.
CIRCUMFERENCE *
|
DIAMETER **
|
EUROPEAN | USA | BRITISH |
---|---|---|---|---|
48 | 15.30 | 8 | 4 ¾ | I ½ |
49 | 15.60 | 9 | 5 | J |
50 | 15.90 | 10 | 5 ¼ | K |
51 | 16.23 | 11 | 5 ½ | K ½ |
52 | 16.55 | 12 | 6 | L ½ |
53 | 16.87 | 13 | 6 ¼ | M |
54 | 17.19 | 14 | 6 ¾ -7 | N |
55 | 17.56 | 15 | 7 ¼ | O |
56 | 17.83 | 16 | 7 ½ | O ½ |
57 | 18.14 | 17 | 7 ¾ – 8 | P ½ |
58 | 18.46 | 18 | 8 ¼ | Q |
59 | 18.78 | 19 | 8 ¾ | R |
60 | 19.10 | 20 | 9 | S |
61 | 19.42 | 21 | 9 ½ | S ½ |
62 | 19.74 | 22 | 9 ¾-10 | T ½ |
63 | 20.05 | 23 | 10 ¼ | U |
64 | 20.37 | 24 | 10 ½ | V |
65 | 20.69 | 25 | 11 | W |
66 | 21.01 | 26 | 11 ¼ | W ½ |
67 | 21.33 | 27 | 11 ¾ | X ½ |
68 | 21.65 | 28 | 12 | Y |
69 | 21.96 | 29 | 12 ½ | Z |
70 | 22.28 | 30 | 12 ¾ | Z+1 |
71 | 22.70 | 31.50 | 13 ½ | Z +2 |
72 | 23.10 | 32.60 | 14 | Z+3 |
73 | 23.25 | 33 | 14 ¼ | Z+3+ ½ |
74 | 23.50 | 34 | 14 ½ | Z+4 |
Circumference* = Internal circumference in millimeters
Diameter** = Internal diameter in millimeters
[/et_pb_text][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.4.5″][et_pb_sidebar _builder_version=”4.4.5″][/et_pb_sidebar][/et_pb_column][/et_pb_row][/et_pb_section]